<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Michael Covel: Trend Following Manifesto</title>
	<atom:link href="http://www.michaelcovel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelcovel.com</link>
	<description>How Great Traders Make Millions in Up or Down Markets</description>
	<pubDate>Mon, 08 Feb 2010 22:35:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Reporter Conversation</title>
		<link>http://www.michaelcovel.com/2010/02/08/reporter-conversation/</link>
		<comments>http://www.michaelcovel.com/2010/02/08/reporter-conversation/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:13:18 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2919</guid>
		<description><![CDATA[I was just speaking with a Brazilian reporter who called me from São Paulo. He said, &#8220;But isn&#8217;t trend following hard?&#8221; An interesting question!
1. I would think watching the Dow bounce around 10,000 for 11 years as a buy and holder (hoper) is harder.
2. What ambitious achievements in life are not hard?
One reader comments:
Pain is [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Reporter Conversation", url: "http://www.michaelcovel.com/2010/02/08/reporter-conversation/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/08/reporter-conversation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If America Wants Jobs, Then Realize the Game Has Changed</title>
		<link>http://www.michaelcovel.com/2010/02/08/if-america-wants-jobs-then-realize-the-game-has-changed/</link>
		<comments>http://www.michaelcovel.com/2010/02/08/if-america-wants-jobs-then-realize-the-game-has-changed/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:36:42 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2918</guid>
		<description><![CDATA[Thanks to Ritholtz for the interesting chart of the morning. Proof positive that the world has changed big time. Name one event that could lead to massive new private sector job creation? The only thing I can think of is time travel. No joke. Something truly revolutionary. On the other hand, I love Apple products, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "If America Wants Jobs, Then Realize the Game Has Changed", url: "http://www.michaelcovel.com/2010/02/08/if-america-wants-jobs-then-realize-the-game-has-changed/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/08/if-america-wants-jobs-then-realize-the-game-has-changed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Winning Can Mean Losing in Poker and Life</title>
		<link>http://www.michaelcovel.com/2010/02/06/how-winning-can-mean-losing-in-poker-and-life/</link>
		<comments>http://www.michaelcovel.com/2010/02/06/how-winning-can-mean-losing-in-poker-and-life/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:15:31 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2916</guid>
		<description><![CDATA[Shout out to Thomas Stridsman for sending me this Time article. An excerpt:
You can learn a lot about gambling if you&#8217;re willing to analyze 27 million hands of online poker. Don&#8217;t have time for that? No worries; sociology doctoral student Kyle Siler of Cornell University has done it for you. His counterintuitive message: the more [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How Winning Can Mean Losing in Poker and Life", url: "http://www.michaelcovel.com/2010/02/06/how-winning-can-mean-losing-in-poker-and-life/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/06/how-winning-can-mean-losing-in-poker-and-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meeting Mikhail Gorbachev: My Journey</title>
		<link>http://www.michaelcovel.com/2010/02/06/meeting-mikhail-gorbachev-my-journey/</link>
		<comments>http://www.michaelcovel.com/2010/02/06/meeting-mikhail-gorbachev-my-journey/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:34:18 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Afterword]]></category>

		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2915</guid>
		<description><![CDATA[An excerpt from my book The Complete TurtleTrader:
Taking very little at face value is my modus operandi. In fact, since childhood I&#8217;ve challenged the accepted norms regarding access to the truth. Along the way I&#8217;ve challenged a number of people who have wanted to keep the curtains closed. In this small world, one of the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Meeting Mikhail Gorbachev: My Journey", url: "http://www.michaelcovel.com/2010/02/06/meeting-mikhail-gorbachev-my-journey/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/06/meeting-mikhail-gorbachev-my-journey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TurtleTrader Feedback from Mumbai</title>
		<link>http://www.michaelcovel.com/2010/02/06/turtletrader-feedback-from-mumbai/</link>
		<comments>http://www.michaelcovel.com/2010/02/06/turtletrader-feedback-from-mumbai/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:53:12 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2913</guid>
		<description><![CDATA[Feedback in:
I just finished The Complete TurtleTrader and it was great. Being a professional trader myself and having trained traders and managed portfolios, it was a great reflection on what I have been doing. In fact, it helped answer a lot of questions about psychology and what worked in other markets in making managed futures [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "TurtleTrader Feedback from Mumbai", url: "http://www.michaelcovel.com/2010/02/06/turtletrader-feedback-from-mumbai/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/06/turtletrader-feedback-from-mumbai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simplistic and Stupid</title>
		<link>http://www.michaelcovel.com/2010/02/04/simplistic-and-stupid/</link>
		<comments>http://www.michaelcovel.com/2010/02/04/simplistic-and-stupid/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:28:43 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2912</guid>
		<description><![CDATA[A well-crafted excerpt from analyst Bert Dohmen caught my eye:
[Today] At the low, the DJI was down just about 300 points. Yet, the guests on financial TV continue to hype stocks, based on fundamentals. These are that orders of a certain company are good, that their widgets are great, and that China will power the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Simplistic and Stupid", url: "http://www.michaelcovel.com/2010/02/04/simplistic-and-stupid/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/04/simplistic-and-stupid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mentor Needed In Times of Uncertainty</title>
		<link>http://www.michaelcovel.com/2010/02/04/new-trader-mentor-needed/</link>
		<comments>http://www.michaelcovel.com/2010/02/04/new-trader-mentor-needed/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:25:34 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2910</guid>
		<description><![CDATA[Feedback in:
Michael, I have the typical &#8220;frustrated&#8221; trader biography. I was introduced to trading by a scalper. I took a 2 week study course and then used a 6-week practice account, which was very profitable. The trading company that trained me never once taught me about risk-management and the appropriate use of stop-losses. I had [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Mentor Needed In Times of Uncertainty", url: "http://www.michaelcovel.com/2010/02/04/new-trader-mentor-needed/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/04/new-trader-mentor-needed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Love It When Stocks Melt &#038; People Get Crazy</title>
		<link>http://www.michaelcovel.com/2010/02/04/i-love-it-when-stocks-melt-people-get-crazy/</link>
		<comments>http://www.michaelcovel.com/2010/02/04/i-love-it-when-stocks-melt-people-get-crazy/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:15:55 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Holy Grails]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2911</guid>
		<description><![CDATA[To watch the financial news today, to see attempts by talking heads at offering investment advice, is pure comedy. I paraphrase a few of my favorite lines caught today:
&#8220;The markets are down today what should you do?&#8221;
&#8220;We see the markets going lower stay away!&#8221;
&#8220;Greece might default, be nervous!&#8221;
&#8220;Investors seek safe haves!&#8221;
<script type="text/javascript">SHARETHIS.addEntry({ title: "I Love It When Stocks Melt &#038; People Get Crazy", url: "http://www.michaelcovel.com/2010/02/04/i-love-it-when-stocks-melt-people-get-crazy/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/04/i-love-it-when-stocks-melt-people-get-crazy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effectiveness of Trend Following</title>
		<link>http://www.michaelcovel.com/2010/02/03/effectiveness-of-trend-following/</link>
		<comments>http://www.michaelcovel.com/2010/02/03/effectiveness-of-trend-following/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:16:10 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2909</guid>
		<description><![CDATA[Feedback in today:
Dear Michael, I have been meaning to write to you for quite a long time now, as we have been fans of your books and blog for many, many years. This is a letter to let you know that we have been successful systematic trend followers for more than a decade, and therefore [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Effectiveness of Trend Following", url: "http://www.michaelcovel.com/2010/02/03/effectiveness-of-trend-following/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/03/effectiveness-of-trend-following/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presidents Know What Is Up?</title>
		<link>http://www.michaelcovel.com/2010/02/02/presidents-know-what-is-up/</link>
		<comments>http://www.michaelcovel.com/2010/02/02/presidents-know-what-is-up/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:10:04 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2908</guid>
		<description><![CDATA[Consider an exchange between a questioner and President Bush at a December 17, 2007 press conference:
I wanted to ask you [Mr. President] I&#8217;m a financial advisor here in Fredericksburg [Virginia], and I wanted to ask you what your thoughts are on the market going forward for 08, and if any of your policies would make [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Presidents Know What Is Up?", url: "http://www.michaelcovel.com/2010/02/02/presidents-know-what-is-up/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/02/presidents-know-what-is-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Numbers, Not Markets</title>
		<link>http://www.michaelcovel.com/2010/02/02/trading-numbers-not-markets/</link>
		<comments>http://www.michaelcovel.com/2010/02/02/trading-numbers-not-markets/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:20:18 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2907</guid>
		<description><![CDATA[An excerpt from my book The Complete TurtleTrader:
Richard Dennis&#8217;s friend Tom Willis had learned long ago from Dennis why price, the philosophical underpinning of Donchian&#8217;s rule, was the only true metric to trust. He said, &#8220;Everything known is reflected in the price. I could never hope to compete with Cargill [today the world's second-largest private [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Trading Numbers, Not Markets", url: "http://www.michaelcovel.com/2010/02/02/trading-numbers-not-markets/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/02/trading-numbers-not-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timeless Trend Trading Wisdom</title>
		<link>http://www.michaelcovel.com/2010/02/02/timeless-trend-trading-wisdom/</link>
		<comments>http://www.michaelcovel.com/2010/02/02/timeless-trend-trading-wisdom/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:22:52 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2906</guid>
		<description><![CDATA[In the 1954 work &#8216;New Blueprints for Gains in Stocks and Grains&#8217; William Dunnigan stated:
&#8220;We think that “forecasting” should be thought of in the light of measuring the direction of today’s trend and then turning to the Law of Inertia (momentum) for assurance that probabilities favor the continuation of that trend for an unknown period [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Timeless Trend Trading Wisdom", url: "http://www.michaelcovel.com/2010/02/02/timeless-trend-trading-wisdom/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/02/timeless-trend-trading-wisdom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fear the Boom and Bust!</title>
		<link>http://www.michaelcovel.com/2010/02/02/fear-the-boom-and-bust/</link>
		<comments>http://www.michaelcovel.com/2010/02/02/fear-the-boom-and-bust/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:47:06 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2905</guid>
		<description><![CDATA[
<script type="text/javascript">SHARETHIS.addEntry({ title: "Fear the Boom and Bust!", url: "http://www.michaelcovel.com/2010/02/02/fear-the-boom-and-bust/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/02/02/fear-the-boom-and-bust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading &#8216;Right&#8217;</title>
		<link>http://www.michaelcovel.com/2010/01/31/trading-right/</link>
		<comments>http://www.michaelcovel.com/2010/01/31/trading-right/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:41:06 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2904</guid>
		<description><![CDATA[Trading the right way means not letting your emotions govern your buys and sells like a hyperactive kid cranked out on extra sugar and Red Bull (most of the audience who BELIEVES in Jim Cramer). Trade &#8220;right&#8221; (hint: trend following) and emotionally unnerving impulses will not govern your day to day decision-making, whether the market [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Trading &#8216;Right&#8217;", url: "http://www.michaelcovel.com/2010/01/31/trading-right/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/01/31/trading-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Up and Down and Up!</title>
		<link>http://www.michaelcovel.com/2010/01/31/up-and-down/</link>
		<comments>http://www.michaelcovel.com/2010/01/31/up-and-down/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:55:53 +0000</pubDate>
		<dc:creator>Michael Covel</dc:creator>
		
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=2903</guid>
		<description><![CDATA[&#8216;Interesting&#8217; times usually follow trend following drawdowns. Stay tuned!
<script type="text/javascript">SHARETHIS.addEntry({ title: "Up and Down and Up!", url: "http://www.michaelcovel.com/2010/01/31/up-and-down/" });</script>]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2010/01/31/up-and-down/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
