<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Covel: Trend Following Manifesto</title>
	<atom:link href="http://www.michaelcovel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelcovel.com</link>
	<description>How Great Traders Make Millions in Up or Down Markets</description>
	<lastBuildDate>Thu, 17 May 2012 05:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interesting Note from Reuters Reporter</title>
		<link>http://www.michaelcovel.com/2012/05/17/interesting-note-from-reuters-reporter/</link>
		<comments>http://www.michaelcovel.com/2012/05/17/interesting-note-from-reuters-reporter/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:01:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5487</guid>
		<description><![CDATA[At my recent MTA speech a Thomson Reuters reporter wanted to connect. A few weeks later she emailed a follow-up: I thought your presentation was interesting. In fact, of all of those that I saw, (and I saw most of them), I remember the most from yours. It was unusual, but definitely memorable. Did not [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/17/interesting-note-from-reuters-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans Don&#8217;t Change; A Primary Reason They Will Never Be Trend Followers</title>
		<link>http://www.michaelcovel.com/2012/05/16/humans-dont-change-a-primary-reason-they-will-be-trend-followers/</link>
		<comments>http://www.michaelcovel.com/2012/05/16/humans-dont-change-a-primary-reason-they-will-be-trend-followers/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:56:43 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5493</guid>
		<description><![CDATA[Want to know a secret about trend following? Source: Gaping Void.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/16/humans-dont-change-a-primary-reason-they-will-be-trend-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Journey to Trend Following Wisdom</title>
		<link>http://www.michaelcovel.com/2012/05/15/a-journey-to-trend-following-wisdom/</link>
		<comments>http://www.michaelcovel.com/2012/05/15/a-journey-to-trend-following-wisdom/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:50:21 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5485</guid>
		<description><![CDATA[Trader Larry Tentarelli joins me for a conversation on the Trend Following Manifesto podcast. New to trading? New to trend following? Looking for confidence that you can make the journey? Tentarelli inspires.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/15/a-journey-to-trend-following-wisdom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Build Your Trend Following Profit World</title>
		<link>http://www.michaelcovel.com/2012/05/14/build-your-trend-following-profit-world/</link>
		<comments>http://www.michaelcovel.com/2012/05/14/build-your-trend-following-profit-world/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:01:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5480</guid>
		<description><![CDATA[Snowballing a new thought process (i.e. trend following) is not about asking for permission. It&#8217;s not a noble calling either. It&#8217;s a primal, visceral and deep in the gut desire. The outsiders and visionaries are the winners (my teachers). Those out on a ledge drawing a picture not many want to believe? You bet. Those [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/14/build-your-trend-following-profit-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Following Little League Team</title>
		<link>http://www.michaelcovel.com/2012/05/13/trend-following-little-league-team/</link>
		<comments>http://www.michaelcovel.com/2012/05/13/trend-following-little-league-team/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:24:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5472</guid>
		<description><![CDATA[My first year Little League sponsorship emblazoned TurtleTrader on the uniform, but now a slight shift to be even more trend following inclusive:]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/13/trend-following-little-league-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Mr. Fantasy&#8230;</title>
		<link>http://www.michaelcovel.com/2012/05/13/dear-mr-fantasy/</link>
		<comments>http://www.michaelcovel.com/2012/05/13/dear-mr-fantasy/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:25:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5464</guid>
		<description><![CDATA[The headline: Gov. Jerry Brown, disclosing the development in a video posted on YouTube, said that California’s shortfall was now projected to be $16 billion, up from $9.2 billion in January. Mr. Brown said that he would propose a revised budget on Monday to deal with it. “We are now facing a $16 billion hole, [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/13/dear-mr-fantasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Fragility Ain&#8217;t Good News for Those Picking Up Nickels in Front of Steamrollers</title>
		<link>http://www.michaelcovel.com/2012/05/13/fragility-aint-good-news-for-those-picking-up-nickels-in-front-of-steamrollers/</link>
		<comments>http://www.michaelcovel.com/2012/05/13/fragility-aint-good-news-for-those-picking-up-nickels-in-front-of-steamrollers/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:01:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5450</guid>
		<description><![CDATA[Consider a good read: There’s nothing controversial about the claim&#8230;that in the last 20 years Wall Street has moved away from an investment-led model, to a gambling-led model. This was exemplified by the failure of LTCM which blew up unsuccessfully making huge interest rate bets for tiny profits, or &#8216;picking up nickels in front of [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/13/fragility-aint-good-news-for-those-picking-up-nickels-in-front-of-steamrollers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trend Follower Mike Shell in Forbes Talking Trends</title>
		<link>http://www.michaelcovel.com/2012/05/12/trend-follower-mike-shell-in-forbes-talking-trends/</link>
		<comments>http://www.michaelcovel.com/2012/05/12/trend-follower-mike-shell-in-forbes-talking-trends/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:48:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5458</guid>
		<description><![CDATA[Trend follower Mike Shell recently appeared on my podcast, and you can now see more of his trend following wisdom in Forbes. Shout out to the author Kate Stalter who I have come to know shares many of my big picture life views on Facebook. Remember: Life is unpredictable, just ride the trend.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/12/trend-follower-mike-shell-in-forbes-talking-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Douglas Stewart: Podcast Episode Live</title>
		<link>http://www.michaelcovel.com/2012/05/12/douglas-stewart-podcast-episode-live/</link>
		<comments>http://www.michaelcovel.com/2012/05/12/douglas-stewart-podcast-episode-live/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:01:17 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5442</guid>
		<description><![CDATA[Douglas Stewart, trend following portfolio manager at Sherwood Forest Capital, appears on the podcast this week. Listen. Douglas Stewart in front of Virginia State Capitol]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/12/douglas-stewart-podcast-episode-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was This Really Written in 2005? Not Much Changes!</title>
		<link>http://www.michaelcovel.com/2012/05/11/was-this-really-written-in-2005-not-much-changes/</link>
		<comments>http://www.michaelcovel.com/2012/05/11/was-this-really-written-in-2005-not-much-changes/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:02:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5435</guid>
		<description><![CDATA[Taleb on risk (PDF). Excerpt: Your money is at risk. No matter what you&#8217;ve put it in&#8211;stocks, bonds, derivatives, hedge funds, houses, annuities, even mattresses&#8211;there&#8217;s always the chance that you could lose it or miss out on a bigger opportunity somewhere else. Anyone who would tell you otherwise is either a fool or a huckster. [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/11/was-this-really-written-in-2005-not-much-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do The Right Thing or Else&#8230;</title>
		<link>http://www.michaelcovel.com/2012/05/10/do-the-right-thing-or-else/</link>
		<comments>http://www.michaelcovel.com/2012/05/10/do-the-right-thing-or-else/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:31:19 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5429</guid>
		<description><![CDATA[Their views might not necessarily be winning trading bets (i.e. they are fundamentally driven), but let&#8217;s hope for society they are not prescient&#8211;cause the end result would be capital controls, more short sale bans, bailouts ad infinitum and Occupy Wall Street riots: John Hussman: Unbalanced Risk. More: More: How can you prepare to profit no [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/10/do-the-right-thing-or-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Trend Follower? Sure Looks Like It!</title>
		<link>http://www.michaelcovel.com/2012/05/09/a-great-trend-follower-sure-looks-like-it/</link>
		<comments>http://www.michaelcovel.com/2012/05/09/a-great-trend-follower-sure-looks-like-it/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:35:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Not Wall Street]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5427</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/09/a-great-trend-follower-sure-looks-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching using disk: basic
Object Caching 563/563 objects using disk: basic

Served from: www.michaelcovel.com @ 2012-05-17 00:28:47 -->
