<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Covel: Trend Following Manifesto</title>
	<atom:link href="http://www.michaelcovel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelcovel.com</link>
	<description>How Great Traders Make Millions in Up or Down Markets</description>
	<lastBuildDate>Mon, 21 May 2012 05:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>You Will Not Find the Latest &#8220;Hot&#8221; Here</title>
		<link>http://www.michaelcovel.com/2012/05/21/you-will-not-find-the-latest-hot-here/</link>
		<comments>http://www.michaelcovel.com/2012/05/21/you-will-not-find-the-latest-hot-here/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:08:55 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5521</guid>
		<description><![CDATA[Seth Godin writes: Where&#8217;s the heat? Is that your goal? To find the next hot thing? Do you want to buy it, sell it, use it, eat it? In every industry where there&#8217;s fashion (which is every industry), people spend an enormous amount of time looking for heat. It defines the cutting edge, determines what&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/21/you-will-not-find-the-latest-hot-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful How You Try to Understand&#8230;Your Eyes Can Fool You</title>
		<link>http://www.michaelcovel.com/2012/05/20/be-careful-how-you-try-to-understand-your-eyes-can-fool-you/</link>
		<comments>http://www.michaelcovel.com/2012/05/20/be-careful-how-you-try-to-understand-your-eyes-can-fool-you/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:58:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Statistical Thinking]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5531</guid>
		<description><![CDATA[The pentagon is [insert bad investing strategy]. The circle is trend following. Source: http://i.imgur.com/bktwQ.png]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/20/be-careful-how-you-try-to-understand-your-eyes-can-fool-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Newton Was Wrong</title>
		<link>http://www.michaelcovel.com/2012/05/20/why-newton-was-wrong/</link>
		<comments>http://www.michaelcovel.com/2012/05/20/why-newton-was-wrong/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:23:26 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5516</guid>
		<description><![CDATA[From the Economist: The momentum effect drives a juggernaut through one of the tenets of finance theory, the efficient-market hypothesis. More: Even the high priests of efficient-market theory have acknowledged the momentum effect. Well-paid fund managers have spent decades trying to find ways to beat the market. But you have to wonder why they bother [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/20/why-newton-was-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Fight the Last War</title>
		<link>http://www.michaelcovel.com/2012/05/19/dont-fight-the-last-war/</link>
		<comments>http://www.michaelcovel.com/2012/05/19/dont-fight-the-last-war/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:16:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5514</guid>
		<description><![CDATA[Caught this excerpt on pragcap.com: &#8220;In the science of physics, we know that water freezes at 32 degrees. We can predict with immense accuracy exactly how far a rocket ship will travel filled with 500 gallons of fuel. There is preciseness because there are constants, which do not change and upon which equations can be [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/19/dont-fight-the-last-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student Feedback: Trend Following</title>
		<link>http://www.michaelcovel.com/2012/05/19/student-feedback/</link>
		<comments>http://www.michaelcovel.com/2012/05/19/student-feedback/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:11:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5509</guid>
		<description><![CDATA[From a student: Hi Michael, been applying self-discipline. Have resisted the urge to cheat. Have been stopped out and disheartened. Have smashed out several frozen ropes and been elated. It seems at times to be a love/hate relationship. I am very green, trading real money for 2 months now with 2 small accounts. Currently, the [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/19/student-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Francisco Vaca: The Scientist Visits the Podcast</title>
		<link>http://www.michaelcovel.com/2012/05/18/francisco-vaca-the-scientist-visits-the-podcast/</link>
		<comments>http://www.michaelcovel.com/2012/05/18/francisco-vaca-the-scientist-visits-the-podcast/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:01:48 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5501</guid>
		<description><![CDATA[Francisco Vaca started his career as a physicist, but then a funny thing happened on the way to the predictable career. Vaca&#8217;s tale combines curiosity, passion, determination and a little luck all on his journey to systematically trading the markets. Listen now.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/18/francisco-vaca-the-scientist-visits-the-podcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wiley&#8217;s The Little Book of Money; One of My Chapters Included</title>
		<link>http://www.michaelcovel.com/2012/05/17/wileys-the-little-book-of-money-one-of-my-chapters-included/</link>
		<comments>http://www.michaelcovel.com/2012/05/17/wileys-the-little-book-of-money-one-of-my-chapters-included/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:23:02 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5506</guid>
		<description><![CDATA[One of my chapters from The Little Book of Trading is in the new Wiley book The Little Book of Money. This is a compilation book that includes a single chapter from many different &#8220;little books&#8221;.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/17/wileys-the-little-book-of-money-one-of-my-chapters-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside Downside</title>
		<link>http://www.michaelcovel.com/2012/05/17/upside-downside/</link>
		<comments>http://www.michaelcovel.com/2012/05/17/upside-downside/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:53:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trading 101]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5497</guid>
		<description><![CDATA[NASDAQ Composite Jan 31, 2012: 2,813.84 NASDAQ Composite Mar 26, 2012: 3,122.57 NASDAQ Composite May 17, 2012: 2,813.69]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/17/upside-downside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Note from Reuters Reporter</title>
		<link>http://www.michaelcovel.com/2012/05/17/interesting-note-from-reuters-reporter/</link>
		<comments>http://www.michaelcovel.com/2012/05/17/interesting-note-from-reuters-reporter/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:01:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5487</guid>
		<description><![CDATA[At my recent MTA speech a Thomson Reuters reporter wanted to connect. A few weeks later she emailed a follow-up: I thought your presentation was interesting. In fact, of all of those that I saw, (and I saw most of them), I remember the most from yours. It was unusual, but definitely memorable. Did not [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/17/interesting-note-from-reuters-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans Don&#8217;t Change; A Primary Reason They Will Never Be Trend Followers</title>
		<link>http://www.michaelcovel.com/2012/05/16/humans-dont-change-a-primary-reason-they-will-be-trend-followers/</link>
		<comments>http://www.michaelcovel.com/2012/05/16/humans-dont-change-a-primary-reason-they-will-be-trend-followers/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:56:43 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5493</guid>
		<description><![CDATA[Want to know a secret about trend following? Source: Gaping Void.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/16/humans-dont-change-a-primary-reason-they-will-be-trend-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Journey to Trend Following Wisdom</title>
		<link>http://www.michaelcovel.com/2012/05/15/a-journey-to-trend-following-wisdom/</link>
		<comments>http://www.michaelcovel.com/2012/05/15/a-journey-to-trend-following-wisdom/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:50:21 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5485</guid>
		<description><![CDATA[Trader Larry Tentarelli joins me for a conversation on the Trend Following Manifesto podcast. New to trading? New to trend following? Looking for confidence that you can make the journey? Tentarelli inspires.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/15/a-journey-to-trend-following-wisdom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Build Your Trend Following Profit World</title>
		<link>http://www.michaelcovel.com/2012/05/14/build-your-trend-following-profit-world/</link>
		<comments>http://www.michaelcovel.com/2012/05/14/build-your-trend-following-profit-world/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:01:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=5480</guid>
		<description><![CDATA[Snowballing a new thought process (i.e. trend following) is not about asking for permission. It&#8217;s not a noble calling either. It&#8217;s a primal, visceral and deep in the gut desire. The outsiders and visionaries are the winners (my teachers). Those out on a ledge drawing a picture not many want to believe? You bet. Those [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/05/14/build-your-trend-following-profit-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching using disk: basic
Object Caching 561/561 objects using disk: basic

Served from: www.michaelcovel.com @ 2012-05-21 01:49:27 -->
