<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Covel: Trend Following Manifesto</title>
	<atom:link href="http://www.michaelcovel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelcovel.com</link>
	<description>How Great Traders Make Millions in Up or Down Markets</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Podcast #3 Live</title>
		<link>http://www.michaelcovel.com/2012/02/02/podcast-3-live/</link>
		<comments>http://www.michaelcovel.com/2012/02/02/podcast-3-live/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:00:50 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4726</guid>
		<description><![CDATA[Podcast #3 and feed are live.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/02/02/podcast-3-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast #2 Live</title>
		<link>http://www.michaelcovel.com/2012/02/01/new-podcast-live-2/</link>
		<comments>http://www.michaelcovel.com/2012/02/01/new-podcast-live-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:07:22 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4706</guid>
		<description><![CDATA[Podcast #2 and feed are live.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/02/01/new-podcast-live-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals? Economics? Analysis? Needed to Excel?</title>
		<link>http://www.michaelcovel.com/2012/01/30/fundamentals-economics-analysis-needed-to-excel/</link>
		<comments>http://www.michaelcovel.com/2012/01/30/fundamentals-economics-analysis-needed-to-excel/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:40:48 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4720</guid>
		<description><![CDATA[Some reading that paints tougher times: Warning: Goat Rodeo Weaning Off &#8216;Alternative&#8217; Investments Japanese Population To Shrink By One Third, Size Of Workforce To Plunge In Under 50 Years A Housing Bottom? What Are They Thinking? The Slowest Non-Recessionary Growth Since 1947 I am not betting off their wisdom (it&#8217;s not needed to be a [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/01/30/fundamentals-economics-analysis-needed-to-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So Are You Attached to the Nipple or Are You a Linchpin?</title>
		<link>http://www.michaelcovel.com/2012/01/30/so-are-you-attached-to-the-nipple-or-are-you-a-linchpin/</link>
		<comments>http://www.michaelcovel.com/2012/01/30/so-are-you-attached-to-the-nipple-or-are-you-a-linchpin/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:01:46 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4718</guid>
		<description><![CDATA[Below is one life path&#8211;attached to the nipple: A better option? Be a linchpin.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/01/30/so-are-you-attached-to-the-nipple-or-are-you-a-linchpin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nell Sloane of Capital Trading Group Offers Insight into Integrating Managed Futures and Traditional Investments</title>
		<link>http://www.michaelcovel.com/2012/01/29/nell-sloane-of-capital-trading-group-offers-insight-into-integrating-managed-futures-and-traditional-investments/</link>
		<comments>http://www.michaelcovel.com/2012/01/29/nell-sloane-of-capital-trading-group-offers-insight-into-integrating-managed-futures-and-traditional-investments/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:01:55 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4715</guid>
		<description><![CDATA[Nell Sloane of Capital Trading Group offers insight into Integrating Managed Futures and Traditional Investments (PDF). Download and take a read. Note: The vast majority of &#8220;managed futures&#8221; investments are trend following in nature.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/01/29/nell-sloane-of-capital-trading-group-offers-insight-into-integrating-managed-futures-and-traditional-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Aha Moment!</title>
		<link>http://www.michaelcovel.com/2012/01/27/an-aha-moment/</link>
		<comments>http://www.michaelcovel.com/2012/01/27/an-aha-moment/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:28:19 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4713</guid>
		<description><![CDATA[From a student: When I started the program, I was given the advice to read the first four books that you wrote before getting too involved in the course material. Well I made it to chapter two of &#8220;The Little Book of Trading&#8221; and then I promptly stopped. Why? I was reading about David Druz [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/01/27/an-aha-moment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Technicians Association 2012 Annual Symposium</title>
		<link>http://www.michaelcovel.com/2012/01/27/market-technicians-association-2012-annual-symposium-agenda-finalized/</link>
		<comments>http://www.michaelcovel.com/2012/01/27/market-technicians-association-2012-annual-symposium-agenda-finalized/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:14:08 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4708</guid>
		<description><![CDATA[I will be speaking here in NYC in April.]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/01/27/market-technicians-association-2012-annual-symposium-agenda-finalized/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nurture Trumps Nature!</title>
		<link>http://www.michaelcovel.com/2012/01/26/nurture-trumps-nature/</link>
		<comments>http://www.michaelcovel.com/2012/01/26/nurture-trumps-nature/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:08:45 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4693</guid>
		<description><![CDATA[So you think you need to be born with an Asperger&#8217;s memory gift to win at trading? Wrong! Read: The Talent Code Talent is Overrated The Complete TurtleTrader For example, here are some of the Turtle backgrounds: Collin’s Commodities – Commodities Accountant Rosati’s Pizza – Kitchen help University of Notre Dame &#8211; Philosophy/French Budget Copy [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/01/26/nurture-trumps-nature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sage Counsel from Jim Rohrbach</title>
		<link>http://www.michaelcovel.com/2012/01/25/sage-counsel-from-jim-rohrbach/</link>
		<comments>http://www.michaelcovel.com/2012/01/25/sage-counsel-from-jim-rohrbach/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:33:21 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4690</guid>
		<description><![CDATA[Jim writes: Once more we hear that Greece needs more money or it will fail. If you are like me, you are getting tired of hearing that story too. I really do not listen to that stuff when it comes to making my investment decisions. And I really feel sorry for the investors who do make [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/01/25/sage-counsel-from-jim-rohrbach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Translation of Federal Reserve Actions Today</title>
		<link>http://www.michaelcovel.com/2012/01/25/translation-of-federal-reserve-actions-today/</link>
		<comments>http://www.michaelcovel.com/2012/01/25/translation-of-federal-reserve-actions-today/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:24:34 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4687</guid>
		<description><![CDATA[From the wires: &#8230;it appears the Fed is saying it won&#8217;t raise rates until 2015, since its statement said it was holding rates low through 2014. Translation: &#8220;F*** yeah we are gonna keep rates at 0 through 2014&#8230;staying there until we at least create another damn bubble! You f***ing sheep get long and start buying [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/01/25/translation-of-federal-reserve-actions-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t This Still a &#8220;Modern-Day Depression?&#8221;</title>
		<link>http://www.michaelcovel.com/2012/01/23/isnt-this-still-a-modern-day-depression/</link>
		<comments>http://www.michaelcovel.com/2012/01/23/isnt-this-still-a-modern-day-depression/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:06:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4684</guid>
		<description><![CDATA[Courtesy of ZH comes David Rosenberg: Q: Isn&#8217;t this still a &#8220;modern-day depression?&#8221; Sure it is. And just as we saw in 1933, 1934 and 1935, the economy and the stock market can experience a brief cyclical recovery, especially given all the massive monetary intervention by the central banks, but the fragility and vulnerability never [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/01/23/isnt-this-still-a-modern-day-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If You Have to Be Right, Trouble Ahead</title>
		<link>http://www.michaelcovel.com/2012/01/23/if-you-have-to-be-right-trouble-ahead/</link>
		<comments>http://www.michaelcovel.com/2012/01/23/if-you-have-to-be-right-trouble-ahead/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:57:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.michaelcovel.com/?p=4682</guid>
		<description><![CDATA[A line I caught at The Big Picture: “I confess, I think about the future. So do my colleagues. If someone who’s spent decades investing doesn’t have an opinion about what lies ahead, there’s something wrong. I believe our clients want us to apply the benefit of our experience in gauging and reacting to the [...]]]></description>
		<wfw:commentRss>http://www.michaelcovel.com/2012/01/23/if-you-have-to-be-right-trouble-ahead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 559/559 objects using disk: basic

Served from: www.michaelcovel.com @ 2012-02-03 20:59:06 -->
